MELBOURNE CITY TOYOTA PRE-OWNED

    https://res.cloudinary.com/total-dealer/image/upload/v1762127768/td_next/toyota/svg-icons/001_Location_Icons_White_dlhk1h.png
    Four Locations At Your Service
    https://res.cloudinary.com/total-dealer/image/upload/v1762127805/td_next/toyota/svg-icons/ToyotaProductLogoVertical_WHITE_RGB_touw7k.png
    Toyota Finance Available
    https://res.cloudinary.com/total-dealer/image/upload/v1762127768/td_next/toyota/svg-icons/002_InclusivePricing_Icon_White_i1xgbg.png
    All Inclusive Pricing
    https://res.cloudinary.com/total-dealer/image/upload/v1762127768/td_next/toyota/svg-icons/003_RoadsideAssist_Icon_White_spdmev.png
    Lifetime Roadside Assist
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23

    2023 Subaru Forester 2.5i-S S5 Auto AWD MY23

    $42,990

    Drive Away
    0 views
    Click to reveal phone number. Stock no: U53577

    Key information

    2023 Subaru Forester FORESTER 2.5i-S (AWD) MY23
    Kilometres
    17,658kms
    Compliance year
    2024
    Build year
    2023
    Engine
    2498 cc
    Fuel Type
    Petrol
    Transmission
    Automatic
    Registration
    1ZX2ZI
    Stock no
    U53577
    VIN
    JF2SK9KL5PG110264

    Our Comments

    Reserve Online
    Why Buy From Us?
    Protect Your Car
    Car Summary
    All Specifications
    Disclaimer

    Please confirm price, specifications and features with Melbourne City Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11702

    2023 Subaru Forester 2.5i-S S5 Auto AWD MY23

    $42,990

    Drive Away
    0 views
    Click to reveal phone number. Stock no: U53577
    Finance Calculator
    Loan Amount: $38,691
    Loan Term: 6 years
    Loan Interest: 10%
    $165/wk*
    Repayments
    6 Years
    Loan Term
    Apply for Finance

    This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Melbourne City Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Camberwell map
    • Mon-Fri: 8:30am-6:00pm
    • Sat: 8:30am-6:00pm
    • Sun: Closed
    4.5 (796 reviews)